Morning Commutes |
 | Morning Commute Route:.08mi @ 20mphstop sign.22mi @ 25mph.2mi @ 30mphstop sign.52 mi @ 30mphstop sign.28mi @ 25mph.42mi @ 30mphstop light (avg 1min wait) (1.72mi).48mi @ 45mph (freeway on-ramp/merge)9.63mi @ 60mph (freeway)1.02mi stop & go (downtown city metro)purge (12.85mi).15mi stop & go (parking lot)purged & parked (13mi) UPDATE: Distances plotted to within .01mi accuracy.
|
|
 | | Date: | ~2006/05/06 | | Weather: | N/A | | Block Heater: | N/A | | Started: | N/A | | Idled: | N/A | | VO Switch: | ~18min in ~9mi | | Notes: | Before I had the VO primed and the system completely operating, I had the Frybrid controller hooked up excluding the valve connections. This allowed me to monitor the VO switch-over times via the status indicator lights. I was experiencing VO switch times in excess of 18min after 9mi of commute (3mi on surface, remainder @ 60+MPH on freeway). This was disappointing at best.
However, I noted that with the addition of the Frybrid coolant plumbing, and after the coolant pump failure with subsequent replacement (2006/04/29), the motor was taking about that long to reach the 175°F on the coolant gauge. Suspecting the thermostat, I replaced it (2006/05/06), and found my warm-up times and subsequent Frybrid VO switch-over times reduced by as much as 50%! :o
Also at this time, I noted that the thermo-clutch on the mechanical cooling fan is not really working--the fan is spinning rapidly even on cold morning starts. However, this is more of a power-loss concern now that the thermostat is properly restricting coolant flow to the radiator--i.e. another thing noted for future replacement. |
|
|
 | | Date: | 2006/05/23 | | Weather: | 56°F, wet | | Block Heater: | yes | | Started: | ~09:20 | | Idled: | ~5min | | VO Switch: | ~14min in ~4mi | | Notes: | First attempt at quatitative tracking. Notes are a bit sketchy... |
|
|
 | | Date: | 2006/05/24 | | Weather: | 56°F, sprinkling | | Block Heater: | yes | | Started: | 06:07 | | Idled: | ~2.5min | | VO Switch: | 10min in 4.1mi | | Notes: | |
|
|
 | | Date: | 2006/05/25 | | Weather: | 54°F, wet | | Block Heater: | yes | | Started: | 06:50 | | Idled: | 5min | | VO Switch: | 17min in 1.6mi | | Notes: | I suspect I may have botched my mileage reading on this one... |
|
|
 | | Date: | 2006/05/26 | | Weather: | 54°F, wet | | Block Heater: | no | | Started: | 08:30 | | Idled: | 2min | | VO Switch: | 10min in 5.2mi | | Notes: | |
|
|
 | | Date: | 2006/05/31 | | Weather: | 67°F, sunny | | Block Heater: | yes (1hr) | | Started: | ~10:14 | | Idled: | 1min | | VO Switch: | ~9min in 3mi | | Notes: | |
|
|
 | | Date: | 2006/06/01 | | Weather: | 56°F, wet | | Block Heater: | no | | Started: | 06:02 | | Idled: | ~1min | | VO Switch: | 10min in 5mi | | Notes: | |
|
|
 | | Date: | 2006/06/02 | | Weather: | 60°F, wet | | Block Heater: | yes | | Started: | 07:15 | | Idled: | 1min | | VO Switch: | 10min in 3.75mi | | Notes: | More accurate than usual, as I was plotting my usual commute this morning... |
|
|
 | | Date: | 2006/06/05 | | Weather: | 59°F, cloudy & dry | | Block Heater: | yes | | Started: | 06:19 | | Idled: | 1min | | VO Switch: | 10min in 3.9mi | | Notes: | Very accurate measurements today. Decided that I ought to distinguish between sky & ground when notating weather. |
|
|
 | | Date: | 2006/06/06 | | Weather: | 75°F, sunny & dry | | Block Heater: | yes | | Started: | 15:18 | | Idled: | 7min | | VO Switch: | 9min in .9mi | | Notes: | Missed the switch & not 100% on idle time; value for switch time is based on when I noticed |
|
|
 | | Date: | 2006/06/07 | | Weather: | 53°F, partly-cloudy & dry | | Block Heater: | yes | | Started: | 06:35 | | Idled: | 1min | | VO Switch: | 9min in 4.2mi | | Notes: | Missed the switch; values for switch are based on the point at which I noticed |
|
|
 | | Date: | 2006/06/08 | | Weather: | 60°F, overcast & dry | | Block Heater: | yes | | Started: | 10:07 | | Idled: | 10min | | VO Switch: | 2min in .9mi | | Notes: | Missed the switch (happened much sooner than anticipated!); values for switch are based on the point at which I noticed |
|
|
 | | Date: | 2006/06/09 | | Weather: | 59°F, overcast & damp | | Block Heater: | yes | | Started: | 09:59 | | Idled: | 1min | | VO Switch: | 10min in 4.3mi | | Notes: | |
|
|
 | | Date: | 2006/06/10 | | Weather: | 64°F, overcast & damp | | Block Heater: | no | | Started: | 12:11 | | Idled: | 1min | | VO Switch: | 9min in 3.9mi | | Notes: | |
|
|
 | | Date: | 2006/06/11 | | Weather: | 60°F, overcast & dry | | Block Heater: | yes | | Started: | 10:24 | | Idled: | 12min | | VO Switch: | 5min in 1.4mi | | Notes: | Manual idle adjustment set low after a minute or so (engine idling smoothly)
Botched the usual commute plan by having to drive back home to gather temperature metric (.4 round-trip)
Furthermore, the switch occurred mutch sooner than expected, and so the timing is based on when I first noticed |
|
|
 | | Date: | 2006/06/12 | | Weather: | 56°F, overcast & damp | | Block Heater: | yes | | Started: | 06:38 | | Idled: | 10min | | VO Switch: | 1min in .25mi | | Notes: | Manual idle speed left at maximum for entire idle duration |
|
|
 | | Date: | 2006/06/13 | | Weather: | 58°F, overcast & wet | | Block Heater: | yes | | Started: | 07:07 | | Idled: | 5min | | VO Switch: | 7min in 1.75mi | | Notes: | Regular commute timing extended by ~2min at mileage 1.5 due to school bus with driver who seemed content to make traffic wait (stop-sign deployed + red-lights flashing) while they idlely chatted with a parent |
|
|
 | | Date: | 2006/06/14 | | Weather: | 61°F, overcast & sprinkling | | Block Heater: | yes | | Started: | 09:04 | | Idled: | 2.5min | | VO Switch: | 6min in 1.4mi | | Notes: | |
|
|
|